E-Branch
Login for account access
HomeNews and ArticlesAccountsLoansServicesBecome a MemberGive with UsContact UsMenu
Savings Rates

Savings Account Rates
Account Type Balance Range Dividend Rate Annual Yield
Regular Shares (00-09)
& Special Shares (60) 
$0.00 - $99.00 .00% .00%
  $100.00 and over 0.15% 0.15%
Holiday Club (50)  $0.00 - $99.00 .00% .00%
  $100.00 and over 1.25% 1.26%
IRA variable (20-24)  $5.00 and over .50% .50%
Pyramid Hi Yield (25)  $0.00 - $2,499.99 .30%       .30%
  $2,500.00 - $4,999.99 .40% .40%
  $5,000.00 - $9,999.99 .50% .50%
  $10,000.00 - $24,999.99 .50% .51%
  $25,000.00 - $49,999.99 .50% 0.51%
  $50,000.00 and over .50% .51%
Super Draft Account (10)  $300.00 and over .25% .25%
Tiered Share Draft Checking(13)  $0.00 - $999.99 .00% .00%
  $1,000.00 - $4,999.99 .20% .20%
  $5,000.00 - $9,999.99 .30% .30%
  $10,000.00 and over .40% .40%


These rates are effective 7/01/2010 and are subject to change without notice

 





CD & IRA Rates
Account Type Term Balance Range Dividend Rate Annual Yield
Small Savers CD 30-180 days $1,000 - $4,999.99 .30% .30%
Small Savers CD 181-364 days $1,000 - $4,999.99 0.60% 0.61%
Small Savers CD 365 - 730 days $1,000 - $4,999.99 0.80% 0.81%
Small Savers CD 731-1,095 days $1,000 - $4,999.99 1.40% 1.41%
Small Savers CD 3-5 years $1,000 - $4,999.99 1.90%

1.91%

Super Savers CD 30-180 days $5,000.00 and over .30% 0.30%
Super Savers CD 181-364 days $5,000.00 and over 0.60% 0.61%
Super Savers CD 365-730 days $5,000.00 and over 0.80% 0.81%
Super Savers CD 731-1,095 days $5,000.00 and over 1.40% 1.41%
Super Savers CD 3-5 years $5,000.00 and over 1.90% 1.90%
Flexi-Share Time Deposit 60 mo. $5000 - $49,999 2.00% 2.02%
Flexi-Share Time Deposit 60 mo. $50,000 - $99,999 2.30% 2.32%
Flexi-Share Time Deposit 60 mo. $100,000 + .25% .25%
IRA Certificate 18 months $500.00 and over

1.00%

1.01%
IRA Certificate 36 months $500.00 and over 1.80% 1.81%
Minor Certificate 12 months $100.00 and over 0.75%

0.76%

 These rates are effective 07/01/2010 and are subject to change without notice.

 





Truth In Savings Disclosures











linksNCUA
© Forest Park Federal Credit UnionWeb Site Design by JSS Enterprises, Inc.DisclosuresPrivacy Policy

By clicking on links, you are leaving Forest Park FCU's website. You are linking to an alternate website not operated by FPFCU, and FPFCU is not responsible for the content of the alternate website. The fact that there is a link from FPFCU website to an alternate website does not constitute endorsement of any product, service, or organization. FPFCU does not represent either you or the website operator if you enter into a transaction. Privacy and security policies may differ from those practiced by FPFCU, and you should review the alternate website's policies.